The average cost of rent for living in a retirement community in Quebec
Looking for the right retirement community for your needs and trying to determine your budget? Here is a table listing the average cost of rent in 2021, by region and type of unit. Because these are the average costs, keep in mind the price will be higher or lower if the community is more recent or if it offers more or fewer services. You should also find out what is included and what is excluded in the price. This varies by retirement community.
This is a good starting point to help you with your budget. Moreover, these amounts are eligible to the shelter allowance program. Happy shopping!
Area | Room | Studio | 1 bedroom | 2 bedrooms + | All units |
---|---|---|---|---|---|
Census metropolitan area of Gatineau | 2,000 | 1,695 | 2,403 | 2,580 | 2,287 |
Census metropolitan area of Montreal | 2,088 | 1,491 | 1,888 | 2,596 | 2,010 |
Census metropolitan area of Quebec City | 1,879 | 1,547 | 1,960 | 2,508 | 1,995 |
Census metropolitan area of Saguenay | 1,674 | 1,314 | 1,778 | 2,182 | 1,681 |
Census metropolitan area of Sherbrooke | 1,594 | 1,517 | 1,810 | 2,411 | 1,766 |
Census metropolitan area of Trois-Rivières | 1,602 | 1,417 | 1,793 | 2,311 | 1,765 |
Abitibi-Témiscamingue | 1,705 | 1,670 | 2,191 | ** | 2,055 |
Bas-Saint-Laurent | 1,768 | 1,734 | 1,781 | 2,136 | 1,807 |
Capitale-Nationale – rural region | 1,832 | 1,751 | 2,033 | 2,579 | 2,094 |
Centre-du-Québec | 1,597 | 1,656 | 1,651 | 2,029 | 1,708 |
Chaudière-Appalaches | 1,651 | 1,539 | 1,810 | 2,152 | 1,743 |
Estrie – rural region | 1,638 | 1,682 | 1,834 | 2,070 | 1,734 |
Lanaudière | 1,655 | 1,436 | 1,628 | 1,947 | 1,683 |
Laurentians | 1,864 | 1,612 | 1,629 | 2,054 | 1,763 |
Mauricie | 1,518 | 1,444 | 1,860 | 2,456 | 1,735 |
South Shore | 1,821 | 1,637 | 1,729 | 2,110 | 1,797 |
Saguenay/Lac-Saint-Jean | 1,627 | 1,513 | 1,973 | 2,488 | 1,803 |
Québec | 1,824 | 1,523 | 1,881 | 2,474 | 1,922 |
Les données de ce tableau proviennent du rapport officiel de l’Enquête sur les résidences pour personnes âgées (ERPA) de la SCHL du 6 juillet 2021.